Linux 4.18.0-553.81.1.el8_10.x86_64 (bakuaz2.dot.az) 	2026-05-02 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      6.10      0.68      2.27      0.67      0.01      0.16      0.17      0.00      0.00     89.94
00:10:01          0      8.24      0.64      2.49      0.93      0.01      0.15      0.09      0.00      0.00     87.45
00:10:01          1      6.43      0.49      2.34      0.72      0.01      0.13      0.07      0.00      0.00     89.81
00:10:01          2      5.86      0.77      2.23      0.97      0.00      0.12      0.06      0.00      0.00     89.99
00:10:01          3      5.15      0.62      2.38      0.68      0.02      0.38      0.83      0.00      0.00     89.94
00:10:01          4      6.16      0.80      2.21      0.59      0.00      0.12      0.06      0.00      0.00     90.05
00:10:01          5      5.80      0.69      2.18      0.54      0.01      0.13      0.12      0.00      0.00     90.52
00:10:01          6      5.18      0.63      2.16      0.43      0.00      0.11      0.06      0.00      0.00     91.44
00:10:01          7      5.97      0.83      2.17      0.52      0.00      0.11      0.06      0.00      0.00     90.34
00:20:01        all      4.81      0.77      2.06      0.17      0.00      0.15      0.15      0.00      0.00     91.88
00:20:01          0      5.20      0.58      2.20      0.20      0.01      0.13      0.08      0.00      0.00     91.59
00:20:01          1      4.75      0.53      2.09      0.24      0.00      0.13      0.07      0.00      0.00     92.20
00:20:01          2      5.24      0.83      2.00      0.21      0.00      0.12      0.06      0.00      0.00     91.53
00:20:01          3      5.68      0.61      2.25      0.24      0.01      0.35      0.74      0.00      0.00     90.12
00:20:01          4      4.42      0.97      2.01      0.12      0.00      0.11      0.06      0.00      0.00     92.30
00:20:01          5      4.22      0.93      2.00      0.10      0.00      0.12      0.12      0.00      0.00     92.51
00:20:01          6      4.55      0.97      1.95      0.11      0.00      0.10      0.05      0.00      0.00     92.25
00:20:01          7      4.45      0.71      1.97      0.16      0.00      0.10      0.05      0.00      0.00     92.55
00:30:01        all      5.25      0.56      2.32      1.11      0.01      0.15      0.16      0.00      0.00     90.45
00:30:01          0      5.27      0.69      2.37      0.96      0.01      0.14      0.09      0.00      0.00     90.48
00:30:01          1      5.51      0.48      2.35      1.00      0.01      0.13      0.07      0.00      0.00     90.46
00:30:01          2      6.39      0.56      2.25      1.34      0.01      0.12      0.06      0.00      0.00     89.27
00:30:01          3      4.68      0.47      2.35      0.82      0.02      0.35      0.75      0.00      0.00     90.56
00:30:01          4      5.12      0.73      2.62      1.02      0.00      0.12      0.07      0.00      0.00     90.32
00:30:01          5      5.10      0.43      2.24      1.20      0.01      0.13      0.12      0.00      0.00     90.79
00:30:01          6      4.66      0.49      2.24      1.51      0.00      0.11      0.06      0.00      0.00     90.94
00:30:01          7      5.25      0.61      2.11      1.07      0.00      0.10      0.06      0.00      0.00     90.79
00:40:01        all      6.31      0.30      4.54      2.75      0.01      0.17      0.20      0.00      0.00     85.72
00:40:01          0      6.19      0.33      4.29      2.21      0.01      0.15      0.15      0.00      0.00     86.66
00:40:01          1      6.58      0.24      4.65      3.05      0.01      0.15      0.12      0.00      0.00     85.21
00:40:01          2      6.47      0.32      3.90      2.37      0.00      0.14      0.13      0.00      0.00     86.67
00:40:01          3      6.80      0.23      4.41      2.35      0.02      0.37      0.78      0.00      0.00     85.05
00:40:01          4      6.45      0.31      5.28      2.58      0.00      0.14      0.10      0.00      0.00     85.14
00:40:01          5      5.86      0.38      4.88      3.08      0.00      0.14      0.11      0.00      0.00     85.56
00:40:01          6      5.94      0.40      3.94      2.62      0.00      0.14      0.10      0.00      0.00     86.86
00:40:01          7      6.20      0.23      5.00      3.72      0.00      0.13      0.09      0.00      0.00     84.63
00:50:01        all      4.80      0.36      2.02      0.20      0.00      0.14      0.15      0.00      0.00     92.33
00:50:01          0      5.43      0.48      2.22      0.19      0.01      0.13      0.08      0.00      0.00     91.46
00:50:01          1      4.96      0.23      2.03      0.24      0.00      0.12      0.07      0.00      0.00     92.34
00:50:01          2      5.38      0.30      1.99      0.22      0.00      0.11      0.06      0.00      0.00     91.94
00:50:01          3      5.22      0.40      2.26      0.18      0.01      0.35      0.73      0.00      0.00     90.84
00:50:01          4      4.57      0.44      1.95      0.20      0.00      0.11      0.06      0.00      0.00     92.67
00:50:01          5      4.15      0.27      1.89      0.18      0.00      0.10      0.06      0.00      0.00     93.36
00:50:01          6      4.49      0.45      1.91      0.15      0.00      0.12      0.10      0.00      0.00     92.78
00:50:01          7      4.19      0.33      1.87      0.20      0.00      0.09      0.05      0.00      0.00     93.25
01:00:02        all      4.63      0.73      2.05      0.16      0.00      0.14      0.15      0.00      0.00     92.13
01:00:02          0      4.79      0.66      2.21      0.17      0.01      0.13      0.08      0.00      0.00     91.95
01:00:02          1      4.82      0.55      2.16      0.16      0.00      0.12      0.07      0.00      0.00     92.13
01:00:02          2      4.52      0.92      2.03      0.17      0.00      0.11      0.06      0.00      0.00     92.19
01:00:02          3      5.08      0.85      2.25      0.19      0.02      0.35      0.73      0.00      0.00     90.54
01:00:02          4      4.33      0.64      1.96      0.16      0.00      0.11      0.07      0.00      0.00     92.74
01:00:02          5      4.41      0.64      1.91      0.16      0.00      0.10      0.06      0.00      0.00     92.73
01:00:02          6      4.56      0.87      1.96      0.17      0.00      0.12      0.11      0.00      0.00     92.21
01:00:02          7      4.53      0.73      1.93      0.13      0.00      0.10      0.05      0.00      0.00     92.53
01:10:01        all      5.05      0.36      3.05      0.36      0.01      0.16      0.19      0.00      0.00     90.83
01:10:01          0      5.10      0.24      3.13      0.37      0.01      0.15      0.12      0.00      0.00     90.90
01:10:01          1      4.91      0.66      3.05      0.32      0.01      0.13      0.10      0.00      0.00     90.83
01:10:01          2      5.60      0.23      3.06      0.36      0.01      0.13      0.09      0.00      0.00     90.54
01:10:01          3      5.55      0.31      3.25      0.43      0.02      0.37      0.81      0.00      0.00     89.26
01:10:01          4      5.33      0.43      3.09      0.41      0.00      0.13      0.10      0.00      0.00     90.51
01:10:01          5      4.66      0.24      2.90      0.31      0.01      0.11      0.09      0.00      0.00     91.68
01:10:01          6      4.65      0.41      2.93      0.28      0.01      0.14      0.14      0.00      0.00     91.45
01:10:01          7      4.57      0.35      2.97      0.41      0.01      0.12      0.09      0.00      0.00     91.48
01:20:01        all      4.99      0.65      2.06      0.28      0.01      0.15      0.16      0.00      0.00     91.70
01:20:01          0      5.50      1.20      2.26      0.23      0.01      0.14      0.08      0.00      0.00     90.59
01:20:01          1      4.81      0.85      2.10      0.33      0.00      0.12      0.07      0.00      0.00     91.72
01:20:01          2      5.16      0.49      2.00      0.39      0.01      0.12      0.06      0.00      0.00     91.77
01:20:01          3      5.47      0.30      2.27      0.24      0.02      0.36      0.80      0.00      0.00     90.55
01:20:01          4      4.54      1.42      1.99      0.25      0.00      0.12      0.07      0.00      0.00     91.61
01:20:01          5      4.84      0.30      1.95      0.30      0.00      0.11      0.06      0.00      0.00     92.44
01:20:01          6      4.95      0.28      1.97      0.25      0.01      0.13      0.12      0.00      0.00     92.31
01:20:01          7      4.68      0.34      1.96      0.25      0.00      0.10      0.06      0.00      0.00     92.61
01:30:01        all      5.10      0.18      2.08      0.17      0.00      0.14      0.16      0.00      0.00     92.17
01:30:01          0      5.52      0.11      2.24      0.20      0.01      0.13      0.08      0.00      0.00     91.72
01:30:01          1      5.13      0.30      2.18      0.17      0.00      0.12      0.07      0.00      0.00     92.04
01:30:01          2      5.44      0.09      2.03      0.19      0.00      0.11      0.06      0.00      0.00     92.06
01:30:01          3      5.63      0.14      2.26      0.21      0.02      0.36      0.78      0.00      0.00     90.61
01:30:01          4      4.98      0.28      2.06      0.14      0.00      0.11      0.06      0.00      0.00     92.36
01:30:01          5      4.62      0.13      1.97      0.13      0.00      0.10      0.06      0.00      0.00     93.00
01:30:01          6      4.84      0.26      2.05      0.15      0.00      0.12      0.11      0.00      0.00     92.46
01:30:01          7      4.63      0.11      1.88      0.16      0.00      0.10      0.05      0.00      0.00     93.08
01:40:02        all      4.63      1.01      3.62      0.40      0.01      0.16      0.19      0.00      0.00     89.99
01:40:02          0      5.11      1.19      3.54      0.24      0.01      0.15      0.12      0.00      0.00     89.64
01:40:02          1      4.80      1.00      3.36      0.40      0.01      0.14      0.11      0.00      0.00     90.18
01:40:02          2      5.03      0.65      3.38      0.33      0.01      0.13      0.11      0.00      0.00     90.36
01:40:02          3      5.23      1.08      3.84      0.50      0.02      0.37      0.76      0.00      0.00     88.21
01:40:02          4      4.39      1.10      3.64      0.62      0.00      0.13      0.10      0.00      0.00     90.02
01:40:02          5      3.80      1.01      3.77      0.51      0.01      0.12      0.10      0.00      0.00     90.67
01:40:02          6      4.30      1.20      3.99      0.36      0.01      0.14      0.15      0.00      0.00     89.86
01:40:02          7      4.33      0.82      3.42      0.23      0.00      0.12      0.09      0.00      0.00     90.99
01:50:01        all      4.08      1.13      2.03      0.16      0.01      0.14      0.16      0.00      0.00     92.30
01:50:01          0      4.33      1.10      2.16      0.18      0.01      0.13      0.08      0.00      0.00     92.02
01:50:01          1      3.73      0.95      1.96      0.20      0.01      0.11      0.07      0.00      0.00     92.99
01:50:01          2      4.14      1.12      1.90      0.22      0.00      0.11      0.06      0.00      0.00     92.45
01:50:01          3      4.72      1.15      2.23      0.16      0.02      0.36      0.77      0.00      0.00     90.59
01:50:01          4      3.91      1.40      1.99      0.12      0.00      0.11      0.06      0.00      0.00     92.41
01:50:01          5      4.03      1.08      2.00      0.14      0.00      0.10      0.06      0.00      0.00     92.60
01:50:01          6      3.93      0.99      2.01      0.13      0.00      0.12      0.11      0.00      0.00     92.71
01:50:01          7      3.89      1.24      1.96      0.12      0.00      0.10      0.05      0.00      0.00     92.64

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      4.25      1.55      2.96      0.15      0.01      0.17      0.19      0.00      0.00     90.73
02:00:01          0      4.61      1.38      3.15      0.15      0.01      0.16      0.11      0.00      0.00     90.45
02:00:01          1      4.68      1.66      3.00      0.14      0.01      0.14      0.10      0.00      0.00     90.29
02:00:01          2      4.37      1.29      2.88      0.17      0.01      0.14      0.09      0.00      0.00     91.05
02:00:01          3      4.72      1.50      3.35      0.19      0.02      0.39      0.82      0.00      0.00     89.03
02:00:01          4      3.96      1.88      2.80      0.14      0.01      0.13      0.09      0.00      0.00     90.99
02:00:01          5      3.55      1.41      2.87      0.17      0.00      0.12      0.08      0.00      0.00     91.79
02:00:01          6      4.08      1.80      2.88      0.14      0.01      0.14      0.14      0.00      0.00     90.83
02:00:01          7      3.98      1.53      2.71      0.13      0.00      0.12      0.08      0.00      0.00     91.45
02:10:00        all      4.01      7.90      3.05      5.73      0.01      0.22      0.18      0.00      0.00     78.90
02:10:00          0      3.84      8.71      3.12      5.39      0.01      0.21      0.12      0.00      0.00     78.60
02:10:00          1      4.34      5.89      3.10      5.77      0.01      0.20      0.11      0.00      0.00     80.58
02:10:00          2      4.51      5.91      3.00      6.14      0.01      0.19      0.09      0.00      0.00     80.16
02:10:00          3      4.28      8.50      3.42      5.08      0.02      0.42      0.80      0.00      0.00     77.48
02:10:00          4      3.63     10.07      2.94      5.23      0.01      0.19      0.09      0.00      0.00     77.84
02:10:00          5      3.41      7.08      2.87      6.29      0.01      0.18      0.07      0.00      0.00     80.10
02:10:00          6      3.89      9.35      3.02      6.18      0.01      0.21      0.11      0.00      0.00     77.23
02:10:00          7      4.14      7.66      2.97      5.76      0.01      0.18      0.07      0.00      0.00     79.21
02:20:01        all      4.35     12.65      4.17      1.46      0.01      0.26      0.20      0.00      0.00     76.91
02:20:01          0      5.12     12.05      4.06      1.50      0.01      0.23      0.14      0.00      0.00     76.90
02:20:01          1      4.87     11.17      4.01      1.56      0.01      0.22      0.11      0.00      0.00     78.05
02:20:01          2      4.84     10.14      3.99      1.62      0.01      0.23      0.10      0.00      0.00     79.09
02:20:01          3      5.22      8.90      4.14      1.53      0.02      0.44      0.81      0.00      0.00     78.96
02:20:01          4      3.71     19.86      4.28      1.12      0.00      0.23      0.09      0.00      0.00     70.71
02:20:01          5      3.69     13.61      4.22      1.33      0.01      0.22      0.09      0.00      0.00     76.85
02:20:01          6      3.40     13.27      4.44      1.42      0.01      0.25      0.16      0.00      0.00     77.05
02:20:01          7      4.00     12.20      4.23      1.59      0.01      0.23      0.09      0.00      0.00     77.65
02:30:01        all      3.80     13.27      3.11      1.24      0.01      0.24      0.16      0.00      0.00     78.17
02:30:01          0      4.17     13.89      3.17      0.99      0.01      0.20      0.12      0.00      0.00     77.45
02:30:01          1      4.55      8.84      3.20      1.36      0.01      0.20      0.09      0.00      0.00     81.75
02:30:01          2      4.27     11.01      3.09      1.22      0.01      0.20      0.07      0.00      0.00     80.14
02:30:01          3      4.57      8.36      3.30      1.11      0.02      0.42      0.76      0.00      0.00     81.46
02:30:01          4      2.87     20.00      3.09      1.21      0.01      0.23      0.06      0.00      0.00     72.54
02:30:01          5      3.54     13.30      3.08      1.57      0.00      0.21      0.06      0.00      0.00     78.23
02:30:01          6      3.13     16.26      3.02      1.18      0.01      0.23      0.10      0.00      0.00     76.09
02:30:01          7      3.28     14.54      2.92      1.30      0.00      0.21      0.06      0.00      0.00     77.69
02:40:01        all      3.83     11.48      3.20      1.53      0.01      0.21      0.16      0.00      0.00     79.58
02:40:01          0      4.52      9.87      3.27      1.27      0.01      0.20      0.11      0.00      0.00     80.75
02:40:01          1      4.12      9.13      3.17      1.50      0.01      0.19      0.08      0.00      0.00     81.81
02:40:01          2      3.87     10.53      3.29      1.40      0.00      0.18      0.07      0.00      0.00     80.66
02:40:01          3      4.71     12.35      3.42      1.19      0.01      0.41      0.72      0.00      0.00     77.19
02:40:01          4      3.22     17.40      3.19      1.84      0.00      0.20      0.06      0.00      0.00     74.09
02:40:01          5      3.53     11.49      3.12      2.10      0.01      0.18      0.06      0.00      0.00     79.53
02:40:01          6      3.49      9.25      3.17      1.47      0.01      0.19      0.10      0.00      0.00     82.33
02:40:01          7      3.16     11.80      2.98      1.50      0.00      0.17      0.06      0.00      0.00     80.32
02:50:01        all      4.39      1.31      2.32      0.21      0.01      0.15      0.15      0.00      0.00     91.46
02:50:01          0      4.39      1.21      2.40      0.18      0.01      0.14      0.09      0.00      0.00     91.59
02:50:01          1      5.15      0.93      2.35      0.20      0.00      0.13      0.07      0.00      0.00     91.16
02:50:01          2      4.42      1.54      2.30      0.27      0.01      0.12      0.07      0.00      0.00     91.28
02:50:01          3      4.67      1.17      2.52      0.21      0.02      0.35      0.71      0.00      0.00     90.35
02:50:01          4      4.07      1.94      2.31      0.21      0.00      0.11      0.06      0.00      0.00     91.30
02:50:01          5      4.53      1.24      2.24      0.18      0.00      0.10      0.06      0.00      0.00     91.65
02:50:01          6      4.12      1.22      2.24      0.24      0.01      0.12      0.10      0.00      0.00     91.95
02:50:01          7      3.73      1.24      2.22      0.22      0.00      0.10      0.06      0.00      0.00     92.43
03:00:01        all      4.65      0.89      2.32      0.18      0.01      0.15      0.16      0.00      0.00     91.64
03:00:01          0      4.77      0.79      2.51      0.23      0.01      0.14      0.08      0.00      0.00     91.46
03:00:01          1      4.59      0.78      2.33      0.25      0.00      0.12      0.07      0.00      0.00     91.86
03:00:01          2      4.69      0.80      2.32      0.23      0.00      0.12      0.07      0.00      0.00     91.78
03:00:01          3      5.41      0.89      2.51      0.18      0.02      0.38      0.77      0.00      0.00     89.84
03:00:01          4      4.65      1.03      2.29      0.11      0.00      0.11      0.07      0.00      0.00     91.74
03:00:01          5      4.34      0.73      2.14      0.16      0.00      0.10      0.06      0.00      0.00     92.47
03:00:01          6      4.50      1.09      2.30      0.16      0.01      0.12      0.10      0.00      0.00     91.72
03:00:01          7      4.28      0.99      2.19      0.15      0.00      0.10      0.06      0.00      0.00     92.22
03:10:01        all      4.43      1.05      2.34      0.23      0.01      0.15      0.17      0.00      0.00     91.62
03:10:01          0      4.58      0.96      2.44      0.27      0.01      0.14      0.09      0.00      0.00     91.52
03:10:01          1      4.77      1.19      2.37      0.37      0.01      0.13      0.08      0.00      0.00     91.07
03:10:01          2      4.76      1.33      2.30      0.27      0.00      0.12      0.07      0.00      0.00     91.14
03:10:01          3      4.71      0.88      2.51      0.32      0.02      0.38      0.81      0.00      0.00     90.37
03:10:01          4      4.32      1.23      2.25      0.16      0.00      0.11      0.07      0.00      0.00     91.85
03:10:01          5      3.69      0.93      2.24      0.15      0.00      0.10      0.07      0.00      0.00     92.82
03:10:01          6      4.10      1.11      2.28      0.16      0.01      0.12      0.11      0.00      0.00     92.11
03:10:01          7      4.49      0.79      2.30      0.16      0.00      0.10      0.06      0.00      0.00     92.09
03:20:01        all      4.34      1.01      2.30      0.17      0.01      0.15      0.16      0.00      0.00     91.87
03:20:01          0      4.52      1.12      2.41      0.21      0.01      0.14      0.08      0.00      0.00     91.50
03:20:01          1      4.62      0.71      2.35      0.20      0.00      0.12      0.07      0.00      0.00     91.92
03:20:01          2      4.07      0.79      2.20      0.23      0.01      0.12      0.07      0.00      0.00     92.52
03:20:01          3      4.94      1.15      2.61      0.22      0.02      0.37      0.77      0.00      0.00     89.93
03:20:01          4      4.06      1.07      2.19      0.11      0.00      0.11      0.07      0.00      0.00     92.39
03:20:01          5      4.27      1.12      2.22      0.14      0.00      0.10      0.06      0.00      0.00     92.09
03:20:01          6      3.97      1.11      2.21      0.12      0.00      0.12      0.10      0.00      0.00     92.36
03:20:01          7      4.26      1.00      2.20      0.10      0.00      0.10      0.06      0.00      0.00     92.28
03:30:01        all      5.05      1.07      3.22      0.19      0.01      0.17      0.19      0.00      0.00     90.11
03:30:01          0      5.53      1.20      3.24      0.23      0.01      0.16      0.11      0.00      0.00     89.52
03:30:01          1      5.69      1.00      3.02      0.24      0.01      0.15      0.09      0.00      0.00     89.80
03:30:01          2      5.37      1.12      3.14      0.21      0.00      0.14      0.09      0.00      0.00     89.92
03:30:01          3      4.91      1.12      3.23      0.25      0.02      0.38      0.79      0.00      0.00     89.31
03:30:01          4      4.37      1.12      3.29      0.14      0.00      0.13      0.10      0.00      0.00     90.85
03:30:01          5      4.69      0.96      3.24      0.15      0.01      0.12      0.09      0.00      0.00     90.74
03:30:01          6      4.97      0.97      3.32      0.13      0.01      0.15      0.14      0.00      0.00     90.32
03:30:01          7      4.89      1.04      3.26      0.16      0.00      0.13      0.09      0.00      0.00     90.43
03:40:01        all     16.07      4.42     10.27      0.19      0.01      0.41      0.35      0.00      0.00     68.29
03:40:01          0     15.85      4.19     10.59      0.15      0.01      0.39      0.28      0.00      0.00     68.54
03:40:01          1     16.23      4.11     10.48      0.19      0.01      0.38      0.27      0.00      0.00     68.33
03:40:01          2     15.93      4.21     10.32      0.17      0.01      0.38      0.26      0.00      0.00     68.73
03:40:01          3     16.04      4.34     11.00      0.13      0.01      0.60      0.99      0.00      0.00     66.88
03:40:01          4     16.12      4.65      9.89      0.22      0.01      0.38      0.24      0.00      0.00     68.50
03:40:01          5     16.25      4.66      9.90      0.25      0.01      0.37      0.24      0.00      0.00     68.32
03:40:01          6     15.99      4.58     10.07      0.19      0.01      0.39      0.28      0.00      0.00     68.49
03:40:01          7     16.14      4.58      9.95      0.19      0.01      0.37      0.24      0.00      0.00     68.53

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      4.88      1.25      2.39      0.29      0.01      0.16      0.15      0.00      0.00     90.86
03:50:01          0      5.08      1.11      2.46      0.33      0.01      0.15      0.09      0.00      0.00     90.78
03:50:01          1      5.15      1.16      2.37      0.29      0.01      0.13      0.07      0.00      0.00     90.82
03:50:01          2      5.07      1.28      2.34      0.33      0.01      0.13      0.07      0.00      0.00     90.79
03:50:01          3      5.56      1.58      2.63      0.31      0.02      0.37      0.73      0.00      0.00     88.80
03:50:01          4      4.76      1.18      2.37      0.21      0.01      0.13      0.07      0.00      0.00     91.28
03:50:01          5      4.17      1.12      2.27      0.31      0.00      0.12      0.06      0.00      0.00     91.94
03:50:01          6      4.41      1.07      2.30      0.27      0.01      0.14      0.10      0.00      0.00     91.71
03:50:01          7      4.87      1.53      2.41      0.23      0.00      0.12      0.06      0.00      0.00     90.79
04:00:01        all      4.36      1.11      2.30      0.15      0.01      0.15      0.16      0.00      0.00     91.77
04:00:01          0      4.19      0.91      2.40      0.15      0.01      0.14      0.09      0.00      0.00     92.12
04:00:01          1      4.51      0.92      2.32      0.18      0.00      0.12      0.07      0.00      0.00     91.87
04:00:01          2      4.31      1.17      2.25      0.19      0.00      0.12      0.07      0.00      0.00     91.89
04:00:01          3      5.07      1.17      2.53      0.15      0.02      0.37      0.76      0.00      0.00     89.93
04:00:01          4      4.21      1.14      2.24      0.13      0.00      0.12      0.07      0.00      0.00     92.08
04:00:01          5      4.04      1.35      2.20      0.15      0.00      0.11      0.06      0.00      0.00     92.10
04:00:01          6      4.49      1.16      2.31      0.13      0.01      0.12      0.10      0.00      0.00     91.68
04:00:01          7      4.03      1.07      2.12      0.14      0.00      0.10      0.06      0.00      0.00     92.47
04:10:01        all      4.73      1.11      3.16      0.15      0.01      0.17      0.19      0.00      0.00     90.49
04:10:01          0      4.64      1.09      3.32      0.19      0.01      0.16      0.11      0.00      0.00     90.49
04:10:01          1      4.65      1.03      3.22      0.14      0.01      0.14      0.10      0.00      0.00     90.70
04:10:01          2      4.85      1.18      3.09      0.16      0.01      0.14      0.10      0.00      0.00     90.48
04:10:01          3      5.35      1.17      3.45      0.16      0.02      0.38      0.79      0.00      0.00     88.69
04:10:01          4      4.61      1.26      3.19      0.14      0.01      0.13      0.10      0.00      0.00     90.55
04:10:01          5      4.35      1.04      2.91      0.14      0.01      0.12      0.09      0.00      0.00     91.35
04:10:01          6      4.59      1.21      3.01      0.14      0.01      0.14      0.12      0.00      0.00     90.79
04:10:01          7      4.81      0.90      3.06      0.16      0.01      0.12      0.09      0.00      0.00     90.86
04:20:01        all      4.08      1.09      2.06      0.20      0.01      0.14      0.15      0.00      0.00     92.28
04:20:01          0      4.48      1.14      2.16      0.23      0.01      0.13      0.08      0.00      0.00     91.78
04:20:01          1      4.86      1.08      2.15      0.18      0.00      0.12      0.07      0.00      0.00     91.54
04:20:01          2      3.91      1.20      1.98      0.29      0.00      0.11      0.06      0.00      0.00     92.44
04:20:01          3      4.21      1.01      2.24      0.23      0.02      0.36      0.75      0.00      0.00     91.20
04:20:01          4      3.72      1.42      1.96      0.19      0.00      0.11      0.06      0.00      0.00     92.53
04:20:01          5      3.96      1.04      2.00      0.14      0.00      0.10      0.06      0.00      0.00     92.70
04:20:01          6      3.92      0.88      2.04      0.12      0.00      0.12      0.10      0.00      0.00     92.82
04:20:01          7      3.56      0.95      1.94      0.19      0.00      0.10      0.06      0.00      0.00     93.21
04:30:01        all      4.28      1.05      2.08      0.16      0.01      0.15      0.16      0.00      0.00     92.12
04:30:01          0      4.42      1.03      2.21      0.17      0.01      0.14      0.08      0.00      0.00     91.93
04:30:01          1      4.55      0.71      2.19      0.14      0.01      0.12      0.07      0.00      0.00     92.22
04:30:01          2      4.59      0.97      1.99      0.19      0.01      0.11      0.06      0.00      0.00     92.08
04:30:01          3      4.46      1.10      2.25      0.16      0.02      0.38      0.81      0.00      0.00     90.82
04:30:01          4      4.06      1.51      2.03      0.18      0.00      0.11      0.06      0.00      0.00     92.05
04:30:01          5      3.99      0.84      1.96      0.16      0.00      0.10      0.06      0.00      0.00     92.89
04:30:01          6      4.43      1.13      2.07      0.14      0.01      0.12      0.10      0.00      0.00     92.00
04:30:01          7      3.73      1.10      1.91      0.18      0.00      0.10      0.06      0.00      0.00     92.93
04:40:01        all      4.32      1.06      2.04      0.28      0.01      0.14      0.16      0.00      0.00     91.99
04:40:01          0      4.56      0.97      2.19      0.33      0.01      0.13      0.09      0.00      0.00     91.73
04:40:01          1      4.53      1.00      2.09      0.25      0.00      0.12      0.07      0.00      0.00     91.94
04:40:01          2      4.06      1.01      2.03      0.23      0.00      0.11      0.06      0.00      0.00     92.48
04:40:01          3      4.55      0.85      2.17      0.22      0.02      0.36      0.77      0.00      0.00     91.07
04:40:01          4      4.60      1.10      1.99      0.36      0.00      0.11      0.06      0.00      0.00     91.77
04:40:01          5      3.91      1.08      1.91      0.25      0.00      0.10      0.05      0.00      0.00     92.70
04:40:01          6      4.12      1.60      2.02      0.25      0.01      0.12      0.10      0.00      0.00     91.78
04:40:01          7      4.19      0.89      1.93      0.37      0.00      0.10      0.05      0.00      0.00     92.47
04:50:01        all      4.18      0.93      1.95      0.16      0.00      0.14      0.14      0.00      0.00     92.51
04:50:01          0      4.65      0.75      2.12      0.20      0.01      0.13      0.08      0.00      0.00     92.07
04:50:01          1      4.74      0.94      2.02      0.21      0.00      0.12      0.07      0.00      0.00     91.91
04:50:01          2      4.53      1.06      1.96      0.22      0.00      0.11      0.06      0.00      0.00     92.06
04:50:01          3      4.81      0.76      2.11      0.19      0.01      0.34      0.69      0.00      0.00     91.10
04:50:01          4      3.95      1.27      1.93      0.12      0.00      0.10      0.06      0.00      0.00     92.57
04:50:01          5      3.76      0.82      1.84      0.10      0.00      0.09      0.05      0.00      0.00     93.33
04:50:01          6      3.60      0.90      1.83      0.09      0.00      0.11      0.09      0.00      0.00     93.38
04:50:01          7      3.40      0.91      1.76      0.13      0.00      0.09      0.05      0.00      0.00     93.65
05:00:01        all      4.38      1.10      2.02      0.17      0.01      0.14      0.15      0.00      0.00     92.03
05:00:01          0      4.78      1.23      2.17      0.14      0.01      0.13      0.08      0.00      0.00     91.46
05:00:01          1      4.36      0.75      2.02      0.19      0.01      0.12      0.07      0.00      0.00     92.50
05:00:01          2      4.61      0.93      2.02      0.21      0.01      0.11      0.06      0.00      0.00     92.05
05:00:01          3      4.35      0.86      2.20      0.18      0.02      0.35      0.75      0.00      0.00     91.29
05:00:01          4      4.39      1.28      1.94      0.15      0.00      0.11      0.06      0.00      0.00     92.08
05:00:01          5      4.45      1.37      2.00      0.17      0.00      0.10      0.06      0.00      0.00     91.85
05:00:01          6      3.92      1.21      1.91      0.17      0.00      0.12      0.10      0.00      0.00     92.57
05:00:01          7      4.14      1.18      1.91      0.14      0.00      0.10      0.05      0.00      0.00     92.47
05:10:01        all      4.27      1.02      2.02      0.18      0.01      0.14      0.15      0.00      0.00     92.21
05:10:01          0      4.21      1.08      2.22      0.25      0.01      0.13      0.08      0.00      0.00     92.01
05:10:01          1      5.26      0.74      2.04      0.25      0.00      0.12      0.07      0.00      0.00     91.52
05:10:01          2      4.07      0.96      1.94      0.26      0.00      0.11      0.06      0.00      0.00     92.60
05:10:01          3      4.47      0.93      2.14      0.23      0.02      0.35      0.74      0.00      0.00     91.12
05:10:01          4      4.25      1.39      2.01      0.08      0.00      0.11      0.06      0.00      0.00     92.10
05:10:01          5      3.83      0.92      1.89      0.12      0.00      0.10      0.05      0.00      0.00     93.08
05:10:01          6      4.03      1.12      1.98      0.13      0.01      0.12      0.10      0.00      0.00     92.52
05:10:01          7      4.04      1.04      1.92      0.11      0.00      0.10      0.06      0.00      0.00     92.74
05:20:01        all      4.18      1.10      2.00      0.17      0.00      0.14      0.15      0.00      0.00     92.26
05:20:01          0      4.34      1.32      2.23      0.17      0.01      0.13      0.08      0.00      0.00     91.72
05:20:01          1      4.32      0.95      2.03      0.19      0.00      0.12      0.06      0.00      0.00     92.33
05:20:01          2      4.28      0.95      1.98      0.17      0.00      0.11      0.06      0.00      0.00     92.44
05:20:01          3      4.62      1.00      2.19      0.19      0.02      0.35      0.73      0.00      0.00     90.92
05:20:01          4      4.08      1.35      1.96      0.16      0.00      0.11      0.06      0.00      0.00     92.28
05:20:01          5      4.19      1.17      1.91      0.13      0.00      0.10      0.06      0.00      0.00     92.45
05:20:01          6      3.78      1.00      1.89      0.16      0.00      0.11      0.10      0.00      0.00     92.96
