Linux 4.18.0-553.81.1.el8_10.x86_64 (bakuaz2.dot.az) 	2026-05-12 	_x86_64_	(8 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     78.14      0.19      1.43      0.30      0.00      0.23      0.12      0.00      0.00     19.59
00:10:01          0     66.84      0.43      1.66      0.07      0.00      0.21      0.07      0.00      0.00     30.72
00:10:01          1     97.04      0.01      0.26      0.02      0.00      0.24      0.05      0.00      0.00      2.38
00:10:01          2     54.68      0.36      3.08      1.11      0.00      0.20      0.10      0.00      0.00     40.46
00:10:01          3     95.75      0.08      0.25      0.01      0.00      0.22      0.03      0.00      0.00      3.66
00:10:01          4     97.67      0.01      0.24      0.02      0.00      0.22      0.03      0.00      0.00      1.80
00:10:01          5     98.53      0.01      0.45      0.25      0.00      0.23      0.03      0.00      0.00      0.51
00:10:01          6     16.18      0.64      5.40      0.95      0.02      0.26      0.60      0.00      0.00     75.95
00:10:01          7     98.20      0.01      0.14      0.00      0.00      0.22      0.02      0.00      0.00      1.41
00:20:01        all     76.75      0.20      1.33      0.05      0.00      0.22      0.12      0.00      0.00     21.33
00:20:01          0     80.64      0.19      0.91      0.03      0.00      0.21      0.04      0.00      0.00     17.96
00:20:01          1     93.89      0.01      0.44      0.01      0.00      0.23      0.09      0.00      0.00      5.33
00:20:01          2     37.35      0.56      3.36      0.14      0.00      0.17      0.12      0.00      0.00     58.29
00:20:01          3     95.53      0.00      0.29      0.01      0.00      0.22      0.03      0.00      0.00      3.92
00:20:01          4     97.87      0.06      0.20      0.01      0.00      0.23      0.03      0.00      0.00      1.60
00:20:01          5     99.28      0.02      0.10      0.00      0.00      0.23      0.02      0.00      0.00      0.35
00:20:01          6     14.03      0.72      5.07      0.20      0.02      0.23      0.62      0.00      0.00     79.12
00:20:01          7     95.21      0.00      0.24      0.01      0.00      0.22      0.02      0.00      0.00      4.29
00:30:02        all     77.01      0.22      1.28      0.29      0.00      0.22      0.11      0.00      0.00     20.86
00:30:02          0     84.86      0.26      0.99      0.03      0.00      0.22      0.05      0.00      0.00     13.59
00:30:02          1     96.44      0.17      0.22      0.01      0.00      0.23      0.05      0.00      0.00      2.88
00:30:02          2     32.88      0.69      3.20      0.50      0.01      0.17      0.12      0.00      0.00     62.43
00:30:02          3     94.78      0.07      0.48      0.81      0.00      0.23      0.03      0.00      0.00      3.59
00:30:02          4     97.97      0.08      0.10      0.00      0.00      0.22      0.03      0.00      0.00      1.59
00:30:02          5     97.67      0.00      0.07      0.00      0.00      0.23      0.02      0.00      0.00      2.00
00:30:02          6     11.91      0.50      5.13      0.81      0.02      0.24      0.56      0.00      0.00     80.83
00:30:02          7     99.29      0.00      0.06      0.14      0.00      0.24      0.02      0.00      0.00      0.25
00:40:02        all     76.43      0.21      1.14      0.04      0.00      0.21      0.11      0.00      0.00     21.85
00:40:02          0     65.95      0.50      1.40      0.04      0.00      0.20      0.07      0.00      0.00     31.85
00:40:02          1     57.37      0.47      2.02      0.08      0.00      0.20      0.11      0.00      0.00     39.75
00:40:02          2     90.05      0.08      0.52      0.02      0.00      0.22      0.04      0.00      0.00      9.08
00:40:02          3     92.74      0.16      0.38      0.01      0.00      0.22      0.03      0.00      0.00      6.45
00:40:02          4     99.37      0.00      0.05      0.00      0.00      0.22      0.03      0.00      0.00      0.33
00:40:02          5     93.04      0.09      0.22      0.01      0.00      0.21      0.03      0.00      0.00      6.41
00:40:02          6     14.50      0.38      4.41      0.18      0.02      0.22      0.56      0.00      0.00     79.73
00:40:02          7     98.23      0.00      0.13      0.00      0.00      0.22      0.02      0.00      0.00      1.40
00:50:01        all     76.46      0.29      1.08      0.04      0.00      0.22      0.11      0.00      0.00     21.80
00:50:01          0     37.54      0.60      2.73      0.11      0.00      0.17      0.11      0.00      0.00     58.74
00:50:01          1     82.82      0.13      0.76      0.01      0.00      0.22      0.07      0.00      0.00     15.98
00:50:01          2     97.93      0.00      0.10      0.00      0.00      0.24      0.02      0.00      0.00      1.71
00:50:01          3     87.51      0.26      0.58      0.01      0.00      0.22      0.04      0.00      0.00     11.39
00:50:01          4     97.88      0.08      0.13      0.00      0.00      0.23      0.03      0.00      0.00      1.66
00:50:01          5     98.96      0.08      0.04      0.00      0.00      0.22      0.02      0.00      0.00      0.67
00:50:01          6     10.24      1.09      4.21      0.18      0.02      0.22      0.57      0.00      0.00     83.47
00:50:01          7     98.53      0.08      0.09      0.00      0.00      0.23      0.02      0.00      0.00      1.05
01:00:01        all     76.51      0.28      1.13      0.04      0.00      0.22      0.11      0.00      0.00     21.70
01:00:01          0     88.26      0.29      0.51      0.02      0.00      0.23      0.03      0.00      0.00     10.65
01:00:01          1     99.00      0.00      0.09      0.00      0.00      0.25      0.05      0.00      0.00      0.61
01:00:01          2     97.91      0.00      0.12      0.00      0.00      0.23      0.02      0.00      0.00      1.70
01:00:01          3     21.47      0.90      3.68      0.11      0.01      0.16      0.13      0.00      0.00     73.54
01:00:01          4     99.65      0.00      0.01      0.00      0.00      0.23      0.03      0.00      0.00      0.07
01:00:01          5     99.71      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.04
01:00:01          6      6.26      1.05      4.57      0.20      0.02      0.23      0.61      0.00      0.00     87.06
01:00:01          7     99.48      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.23
01:10:01        all     76.23      0.22      1.23      0.31      0.00      0.23      0.13      0.00      0.00     21.65
01:10:01          0     97.15      0.11      0.14      0.01      0.00      0.24      0.03      0.00      0.00      2.32
01:10:01          1     25.27      0.78      3.62      0.81      0.01      0.18      0.17      0.00      0.00     69.17
01:10:01          2     90.64      0.01      0.46      0.01      0.00      0.22      0.04      0.00      0.00      8.64
01:10:01          3     92.14      0.10      0.44      0.36      0.00      0.23      0.04      0.00      0.00      6.69
01:10:01          4     99.16      0.00      0.08      0.01      0.00      0.23      0.03      0.00      0.00      0.50
01:10:01          5     99.69      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.04
01:10:01          6      6.73      0.77      4.92      1.11      0.02      0.24      0.66      0.00      0.00     85.55
01:10:01          7     98.79      0.00      0.16      0.20      0.00      0.23      0.02      0.00      0.00      0.60
01:20:01        all     76.38      0.21      1.07      0.08      0.00      0.22      0.12      0.00      0.00     21.92
01:20:01          0     81.86      0.01      0.81      0.01      0.00      0.21      0.05      0.00      0.00     17.05
01:20:01          1     59.58      0.51      1.79      0.25      0.00      0.20      0.11      0.00      0.00     37.56
01:20:01          2     67.82      0.51      1.40      0.05      0.00      0.20      0.06      0.00      0.00     29.95
01:20:01          3     96.72      0.00      0.12      0.00      0.00      0.23      0.02      0.00      0.00      2.91
01:20:01          4     99.20      0.00      0.04      0.00      0.00      0.22      0.03      0.00      0.00      0.51
01:20:01          5     99.76      0.00      0.00      0.00      0.00      0.22      0.02      0.00      0.00      0.00
01:20:01          6      6.40      0.68      4.43      0.30      0.02      0.22      0.64      0.00      0.00     87.31
01:20:01          7     99.43      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.31
01:30:01        all     76.16      0.14      1.13      0.04      0.00      0.22      0.12      0.00      0.00     22.18
01:30:01          0     89.75      0.01      0.48      0.01      0.00      0.22      0.04      0.00      0.00      9.49
01:30:01          1     99.29      0.00      0.09      0.00      0.00      0.23      0.05      0.00      0.00      0.33
01:30:01          2     93.65      0.00      0.32      0.01      0.00      0.23      0.03      0.00      0.00      5.77
01:30:01          3     21.98      0.65      3.35      0.13      0.01      0.15      0.13      0.00      0.00     73.61
01:30:01          4     99.27      0.04      0.06      0.00      0.00      0.23      0.03      0.00      0.00      0.38
01:30:01          5     99.73      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.00
01:30:01          6      6.29      0.32      4.72      0.17      0.02      0.23      0.66      0.00      0.00     87.59
01:30:01          7     99.03      0.08      0.06      0.00      0.00      0.22      0.02      0.00      0.00      0.59
01:40:01        all     76.35      0.19      1.90      0.30      0.00      0.23      0.13      0.00      0.00     20.90
01:40:01          0     37.43      0.72      3.15      0.11      0.00      0.18      0.12      0.00      0.00     58.28
01:40:01          1     98.70      0.00      0.40      0.01      0.00      0.24      0.05      0.00      0.00      0.60
01:40:01          2     96.78      0.00      0.19      0.32      0.00      0.24      0.02      0.00      0.00      2.44
01:40:01          3     72.55      0.15      3.53      1.35      0.00      0.23      0.09      0.00      0.00     22.11
01:40:01          4     95.58      0.08      0.27      0.00      0.00      0.23      0.03      0.00      0.00      3.79
01:40:01          5     99.39      0.00      0.06      0.01      0.00      0.23      0.02      0.00      0.00      0.29
01:40:01          6     11.12      0.60      7.58      0.60      0.02      0.24      0.65      0.00      0.00     79.19
01:40:01          7     98.99      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.73
01:50:01        all     77.00      0.38      1.29      0.05      0.00      0.22      0.12      0.00      0.00     20.93
01:50:01          0     56.15      0.84      2.34      0.18      0.00      0.20      0.09      0.00      0.00     40.19
01:50:01          1     77.46      0.47      1.26      0.03      0.00      0.22      0.09      0.00      0.00     20.47
01:50:01          2     76.33      0.73      1.31      0.02      0.00      0.22      0.06      0.00      0.00     21.34
01:50:01          3     99.51      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      0.21
01:50:01          4     98.33      0.00      0.08      0.00      0.00      0.23      0.03      0.00      0.00      1.33
01:50:01          5     99.45      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.25
01:50:01          6      9.68      0.96      5.18      0.21      0.02      0.24      0.66      0.00      0.00     83.06
01:50:01          7     98.82      0.00      0.06      0.00      0.00      0.22      0.02      0.00      0.00      0.87

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     77.15      0.31      1.29      0.04      0.00      0.22      0.13      0.00      0.00     20.85
02:00:01          0     92.49      0.20      0.37      0.01      0.00      0.23      0.03      0.00      0.00      6.68
02:00:01          1     70.24      0.43      1.68      0.05      0.00      0.21      0.10      0.00      0.00     27.28
02:00:01          2     81.71      0.16      1.16      0.03      0.00      0.22      0.05      0.00      0.00     16.67
02:00:01          3     64.62      0.55      1.79      0.06      0.00      0.20      0.07      0.00      0.00     32.71
02:00:01          4     97.71      0.00      0.09      0.00      0.00      0.23      0.03      0.00      0.00      1.93
02:00:01          5     99.18      0.07      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.47
02:00:01          6     11.94      1.07      5.16      0.19      0.02      0.25      0.67      0.00      0.00     80.69
02:00:01          7     99.07      0.00      0.06      0.00      0.00      0.22      0.02      0.00      0.00      0.63
02:10:00        all     76.98      3.94      1.57      2.82      0.00      0.25      0.12      0.00      0.00     14.31
02:10:00          0     95.97      0.40      0.27      0.21      0.00      0.23      0.03      0.00      0.00      2.89
02:10:00          1     68.25      5.08      1.92      6.47      0.00      0.27      0.10      0.00      0.00     17.91
02:10:00          2     69.97      9.64      1.81      2.43      0.00      0.25      0.07      0.00      0.00     15.82
02:10:00          3     73.46      6.55      1.72      3.11      0.00      0.25      0.06      0.00      0.00     14.86
02:10:00          4     99.11      0.16      0.12      0.14      0.00      0.24      0.03      0.00      0.00      0.20
02:10:00          5     99.52      0.04      0.06      0.03      0.00      0.23      0.02      0.00      0.00      0.11
02:10:00          6     10.02      9.42      6.61     10.14      0.02      0.34      0.65      0.00      0.00     62.81
02:10:00          7     99.26      0.25      0.07      0.08      0.00      0.23      0.02      0.00      0.00      0.08
02:20:01        all     76.93      2.09      1.49      2.58      0.00      0.25      0.13      0.00      0.00     16.54
02:20:01          0     85.81      2.62      0.73      0.82      0.00      0.24      0.04      0.00      0.00      9.73
02:20:01          1     66.88      3.82      2.05      1.75      0.00      0.25      0.13      0.00      0.00     25.12
02:20:01          2     98.42      0.08      0.12      0.05      0.00      0.24      0.02      0.00      0.00      1.06
02:20:01          3     57.33      2.08      2.68      8.06      0.00      0.26      0.09      0.00      0.00     29.50
02:20:01          4     97.20      0.67      0.16      0.19      0.00      0.23      0.03      0.00      0.00      1.51
02:20:01          5     99.13      0.08      0.08      0.17      0.00      0.23      0.02      0.00      0.00      0.28
02:20:01          6     11.18      7.26      6.02      9.56      0.02      0.35      0.67      0.00      0.00     64.93
02:20:01          7     99.17      0.13      0.05      0.04      0.00      0.22      0.02      0.00      0.00      0.37
02:30:01        all     76.88      4.06      1.49      0.67      0.00      0.24      0.11      0.00      0.00     16.54
02:30:01          0     78.11      5.75      1.27      0.59      0.00      0.24      0.05      0.00      0.00     14.00
02:30:01          1     48.96      9.33      3.10      1.67      0.01      0.25      0.13      0.00      0.00     36.57
02:30:01          2     87.10      1.88      0.74      0.31      0.00      0.23      0.04      0.00      0.00      9.69
02:30:01          3     93.18      3.66      0.48      0.05      0.00      0.22      0.03      0.00      0.00      2.38
02:30:01          4     95.83      0.82      0.34      0.23      0.00      0.23      0.03      0.00      0.00      2.51
02:30:01          5     98.68      0.06      0.11      0.02      0.00      0.22      0.02      0.00      0.00      0.90
02:30:01          6     15.79     10.32      5.68      2.45      0.01      0.31      0.58      0.00      0.00     64.86
02:30:01          7     97.04      0.73      0.20      0.10      0.00      0.22      0.02      0.00      0.00      1.69
02:40:02        all     77.12      4.64      1.64      0.53      0.00      0.24      0.11      0.00      0.00     15.72
02:40:02          0     87.60      2.67      0.95      0.11      0.00      0.24      0.04      0.00      0.00      8.38
02:40:02          1     44.74     12.55      3.71      1.35      0.00      0.26      0.13      0.00      0.00     37.26
02:40:02          2     91.70      2.18      0.48      0.20      0.00      0.23      0.03      0.00      0.00      5.17
02:40:02          3     83.07      4.73      1.04      0.46      0.00      0.23      0.04      0.00      0.00     10.42
02:40:02          4     98.63      0.30      0.16      0.17      0.00      0.22      0.03      0.00      0.00      0.49
02:40:02          5     98.93      0.22      0.12      0.00      0.00      0.22      0.02      0.00      0.00      0.48
02:40:02          6     12.63     14.44      6.61      1.91      0.01      0.32      0.57      0.00      0.00     63.50
02:40:02          7     99.30      0.06      0.08      0.02      0.00      0.23      0.02      0.00      0.00      0.29
02:50:01        all     76.70      4.48      1.43      0.43      0.00      0.22      0.09      0.00      0.00     16.64
02:50:01          0     52.01      7.71      2.45      0.82      0.00      0.20      0.08      0.00      0.00     36.73
02:50:01          1     71.26     10.93      1.71      0.65      0.00      0.23      0.07      0.00      0.00     15.14
02:50:01          2     89.96      0.62      0.45      0.08      0.00      0.21      0.03      0.00      0.00      8.64
02:50:01          3     95.69      2.08      0.28      0.15      0.00      0.21      0.02      0.00      0.00      1.57
02:50:01          4     97.54      0.98      0.17      0.07      0.00      0.21      0.03      0.00      0.00      1.01
02:50:01          5     97.99      0.49      0.14      0.04      0.00      0.21      0.02      0.00      0.00      1.11
02:50:01          6     69.34      5.39      2.71      0.64      0.01      0.28      0.38      0.00      0.00     21.26
02:50:01          7     39.70      7.69      3.52      1.00      0.00      0.21      0.08      0.00      0.00     47.80
03:00:01        all     77.16      3.46      1.50      0.30      0.00      0.24      0.11      0.00      0.00     17.23
03:00:01          0     64.50      8.12      2.26      0.60      0.00      0.24      0.07      0.00      0.00     24.19
03:00:01          1     89.78      1.21      0.71      0.10      0.00      0.23      0.06      0.00      0.00      7.91
03:00:01          2     83.27      2.36      1.04      0.18      0.00      0.23      0.05      0.00      0.00     12.87
03:00:01          3     71.43      4.53      1.72      0.45      0.00      0.23      0.06      0.00      0.00     21.58
03:00:01          4     98.59      0.58      0.08      0.04      0.00      0.23      0.03      0.00      0.00      0.46
03:00:01          5     99.24      0.14      0.08      0.01      0.00      0.23      0.02      0.00      0.00      0.28
03:00:01          6     11.50     10.20      6.00      0.96      0.02      0.31      0.59      0.00      0.00     70.43
03:00:01          7     98.65      0.61      0.12      0.03      0.00      0.22      0.02      0.00      0.00      0.35
03:10:01        all     77.14      3.92      1.50      0.35      0.00      0.24      0.11      0.00      0.00     16.73
03:10:01          0     58.50      5.31      2.71      0.58      0.01      0.24      0.08      0.00      0.00     32.57
03:10:01          1     97.32      0.64      0.24      0.04      0.00      0.23      0.05      0.00      0.00      1.48
03:10:01          2     63.68      8.19      2.14      0.50      0.00      0.24      0.07      0.00      0.00     25.19
03:10:01          3     89.81      2.21      0.58      0.39      0.00      0.23      0.03      0.00      0.00      6.75
03:10:01          4     96.20      0.85      0.34      0.13      0.00      0.22      0.03      0.00      0.00      2.21
03:10:01          5     98.43      0.45      0.09      0.04      0.00      0.22      0.02      0.00      0.00      0.74
03:10:01          6     28.92     10.03      5.00      0.90      0.02      0.31      0.54      0.00      0.00     54.29
03:10:01          7     84.08      3.72      0.94      0.23      0.00      0.22      0.03      0.00      0.00     10.77
03:20:02        all     77.02      4.47      1.49      0.38      0.00      0.24      0.11      0.00      0.00     16.28
03:20:02          0     76.63      6.96      1.41      0.41      0.00      0.24      0.05      0.00      0.00     14.29
03:20:02          1     76.20      5.47      1.54      0.55      0.00      0.24      0.08      0.00      0.00     15.92
03:20:02          2     91.39      2.89      0.51      0.17      0.00      0.23      0.03      0.00      0.00      4.79
03:20:02          3     63.61      5.63      1.99      0.44      0.00      0.22      0.07      0.00      0.00     28.04
03:20:02          4     94.49      2.65      0.32      0.16      0.00      0.22      0.03      0.00      0.00      2.11
03:20:02          5     97.86      0.49      0.15      0.02      0.00      0.22      0.02      0.00      0.00      1.23
03:20:02          6     17.75     11.48      5.92      1.23      0.02      0.33      0.58      0.00      0.00     62.68
03:20:02          7     97.95      0.24      0.13      0.04      0.00      0.22      0.02      0.00      0.00      1.39
03:30:01        all     77.10      5.56      1.83      0.62      0.00      0.24      0.11      0.00      0.00     14.53
03:30:01          0     40.43     15.97      4.10      1.68      0.01      0.26      0.10      0.00      0.00     37.45
03:30:01          1     85.70      3.31      0.95      0.17      0.00      0.22      0.07      0.00      0.00      9.56
03:30:01          2     92.69      2.28      0.81      0.30      0.00      0.23      0.03      0.00      0.00      3.65
03:30:01          3     90.05      4.03      0.91      0.20      0.00      0.22      0.03      0.00      0.00      4.56
03:30:01          4     97.47      1.35      0.24      0.01      0.00      0.23      0.03      0.00      0.00      0.67
03:30:01          5     98.38      0.63      0.17      0.01      0.00      0.22      0.02      0.00      0.00      0.57
03:30:01          6     13.57     16.09      7.24      2.48      0.01      0.33      0.60      0.00      0.00     59.67
03:30:01          7     98.15      0.91      0.22      0.09      0.00      0.23      0.03      0.00      0.00      0.39
03:40:01        all     77.10      3.19      1.47      0.46      0.00      0.24      0.11      0.00      0.00     17.43
03:40:01          0     32.39      9.54      4.06      1.53      0.01      0.23      0.12      0.00      0.00     52.13
03:40:01          1     92.97      1.53      0.45      0.10      0.00      0.24      0.06      0.00      0.00      4.66
03:40:01          2     89.65      1.22      0.63      0.06      0.00      0.23      0.04      0.00      0.00      8.17
03:40:01          3     94.45      1.45      0.41      0.14      0.00      0.23      0.03      0.00      0.00      3.29
03:40:01          4     97.53      1.07      0.18      0.05      0.00      0.24      0.03      0.00      0.00      0.91
03:40:01          5     98.31      0.02      0.11      0.00      0.00      0.23      0.03      0.00      0.00      1.30
03:40:01          6     12.92     10.41      5.80      1.74      0.02      0.30      0.60      0.00      0.00     68.22
03:40:01          7     98.21      0.34      0.11      0.04      0.00      0.23      0.02      0.00      0.00      1.05

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     77.03      0.97      1.26      0.14      0.00      0.23      0.11      0.00      0.00     20.26
03:50:01          0     77.61      3.71      1.49      0.47      0.00      0.25      0.06      0.00      0.00     16.41
03:50:01          1     59.28      0.46      1.94      0.08      0.00      0.21      0.10      0.00      0.00     37.93
03:50:01          2     98.29      0.00      0.09      0.00      0.00      0.24      0.02      0.00      0.00      1.36
03:50:01          3     72.97      0.66      1.33      0.13      0.00      0.21      0.06      0.00      0.00     24.64
03:50:01          4     95.80      0.13      0.19      0.02      0.00      0.23      0.03      0.00      0.00      3.61
03:50:01          5     98.30      0.00      0.07      0.00      0.00      0.23      0.02      0.00      0.00      1.36
03:50:01          6     14.37      2.77      4.93      0.44      0.02      0.26      0.57      0.00      0.00     76.64
03:50:01          7     99.39      0.00      0.04      0.00      0.00      0.22      0.02      0.00      0.00      0.33
04:00:01        all     76.99      0.29      1.19      0.04      0.00      0.23      0.12      0.00      0.00     21.14
04:00:01          0     98.26      0.08      0.06      0.00      0.00      0.24      0.02      0.00      0.00      1.33
04:00:01          1     46.85      0.85      2.63      0.08      0.01      0.20      0.13      0.00      0.00     49.26
04:00:01          2     75.39      0.39      1.27      0.04      0.00      0.22      0.06      0.00      0.00     22.63
04:00:01          3     88.50      0.08      0.52      0.02      0.00      0.22      0.04      0.00      0.00     10.62
04:00:01          4     99.29      0.00      0.04      0.00      0.00      0.23      0.03      0.00      0.00      0.41
04:00:01          5     99.69      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.03
04:00:01          6      8.25      0.90      4.91      0.21      0.02      0.24      0.64      0.00      0.00     84.82
04:00:01          7     99.36      0.00      0.05      0.00      0.00      0.24      0.02      0.00      0.00      0.32
04:10:00        all     77.18      0.31      1.28      0.05      0.00      0.23      0.13      0.00      0.00     20.82
04:10:00          0     80.45      0.17      1.17      0.04      0.00      0.22      0.07      0.00      0.00     17.88
04:10:00          1     78.62      0.29      1.11      0.05      0.00      0.22      0.08      0.00      0.00     19.63
04:10:00          2     99.66      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.06
04:10:00          3     49.99      0.99      2.74      0.09      0.01      0.20      0.10      0.00      0.00     45.89
04:10:00          4     98.49      0.00      0.11      0.00      0.00      0.23      0.03      0.00      0.00      1.14
04:10:00          5     99.00      0.00      0.07      0.00      0.00      0.24      0.02      0.00      0.00      0.67
04:10:00          6     11.62      1.05      4.99      0.22      0.03      0.26      0.66      0.00      0.00     81.18
04:10:00          7     99.33      0.00      0.07      0.00      0.00      0.24      0.02      0.00      0.00      0.35
04:20:00        all     77.03      0.28      1.25      0.09      0.00      0.23      0.12      0.00      0.00     21.00
04:20:00          0     59.42      0.51      2.06      0.10      0.00      0.21      0.08      0.00      0.00     37.61
04:20:00          1     69.55      0.40      1.46      0.17      0.00      0.23      0.10      0.00      0.00     28.10
04:20:00          2     86.50      0.26      0.83      0.04      0.00      0.23      0.04      0.00      0.00     12.09
04:20:00          3     93.48      0.09      0.34      0.01      0.00      0.23      0.03      0.00      0.00      5.81
04:20:00          4     98.06      0.04      0.13      0.01      0.00      0.23      0.03      0.00      0.00      1.50
04:20:00          5     99.30      0.00      0.05      0.00      0.00      0.24      0.02      0.00      0.00      0.40
04:20:00          6     12.75      0.97      4.96      0.34      0.02      0.25      0.64      0.00      0.00     80.06
04:20:00          7     96.91      0.00      0.15      0.01      0.00      0.23      0.02      0.00      0.00      2.68
04:30:00        all     76.88      0.29      1.25      0.05      0.00      0.23      0.13      0.00      0.00     21.17
04:30:00          0     48.40      0.75      2.49      0.12      0.00      0.21      0.10      0.00      0.00     47.93
04:30:00          1     94.44      0.09      0.40      0.01      0.00      0.23      0.06      0.00      0.00      4.77
04:30:00          2     99.11      0.00      0.06      0.00      0.00      0.24      0.02      0.00      0.00      0.57
04:30:00          3     65.95      0.33      1.71      0.07      0.00      0.21      0.07      0.00      0.00     31.66
04:30:00          4     97.40      0.01      0.14      0.00      0.00      0.23      0.03      0.00      0.00      2.19
04:30:00          5     99.72      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.00
04:30:00          6     10.78      1.07      5.14      0.21      0.02      0.25      0.70      0.00      0.00     81.83
04:30:00          7     98.94      0.04      0.08      0.00      0.00      0.23      0.02      0.00      0.00      0.70
04:40:01        all     77.18      0.24      1.35      0.13      0.00      0.23      0.13      0.00      0.00     20.73
04:40:01          0     87.06      0.02      0.66      0.07      0.00      0.24      0.04      0.00      0.00     11.91
04:40:01          1     87.35      0.02      0.87      0.08      0.00      0.23      0.07      0.00      0.00     11.37
04:40:01          2     67.65      0.47      1.74      0.16      0.00      0.21      0.07      0.00      0.00     29.70
04:40:01          3     67.11      0.66      1.89      0.25      0.00      0.21      0.07      0.00      0.00     29.80
04:40:01          4     95.79      0.09      0.24      0.01      0.00      0.23      0.03      0.00      0.00      3.61
04:40:01          5     98.86      0.00      0.07      0.00      0.00      0.23      0.02      0.00      0.00      0.80
04:40:01          6     14.29      0.68      5.28      0.50      0.02      0.26      0.67      0.00      0.00     78.30
04:40:01          7     99.15      0.00      0.07      0.00      0.00      0.23      0.02      0.00      0.00      0.54
04:50:01        all     77.11      0.34      1.30      0.06      0.00      0.22      0.12      0.00      0.00     20.83
04:50:01          0     94.41      0.19      0.43      0.02      0.00      0.23      0.03      0.00      0.00      4.69
04:50:01          1     93.32      0.01      0.38      0.01      0.00      0.23      0.06      0.00      0.00      6.00
04:50:01          2     99.11      0.00      0.04      0.00      0.00      0.24      0.02      0.00      0.00      0.59
04:50:01          3     21.80      1.59      4.21      0.20      0.01      0.17      0.14      0.00      0.00     71.88
04:50:01          4     97.25      0.00      0.13      0.00      0.00      0.22      0.03      0.00      0.00      2.37
04:50:01          5     99.29      0.01      0.07      0.00      0.00      0.23      0.02      0.00      0.00      0.38
04:50:01          6     16.96      0.95      4.90      0.24      0.02      0.25      0.66      0.00      0.00     76.03
04:50:01          7     94.43      0.01      0.27      0.00      0.00      0.22      0.02      0.00      0.00      5.04
05:00:01        all     77.22      0.37      1.42      0.06      0.00      0.23      0.13      0.00      0.00     20.56
05:00:01          0     44.67      1.53      3.31      0.12      0.01      0.20      0.11      0.00      0.00     50.06
05:00:01          1     91.42      0.10      0.50      0.02      0.00      0.23      0.06      0.00      0.00      7.66
05:00:01          2     96.39      0.09      0.20      0.01      0.00      0.24      0.03      0.00      0.00      3.05
05:00:01          3     76.11      0.37      1.40      0.06      0.00      0.22      0.06      0.00      0.00     21.79
05:00:01          4     98.65      0.09      0.08      0.01      0.00      0.23      0.03      0.00      0.00      0.90
05:00:01          5     99.70      0.01      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.03
05:00:01          6     11.09      0.81      5.76      0.30      0.02      0.27      0.70      0.00      0.00     81.05
05:00:01          7     99.44      0.00      0.08      0.00      0.00      0.22      0.02      0.00      0.00      0.24
05:10:02        all     77.21      0.36      1.30      0.10      0.00      0.23      0.12      0.00      0.00     20.68
05:10:02          0     70.39      0.55      1.61      0.15      0.00      0.22      0.07      0.00      0.00     27.01
05:10:02          1     98.00      0.01      0.18      0.00      0.00      0.24      0.05      0.00      0.00      1.53
05:10:02          2     99.33      0.00      0.04      0.00      0.00      0.24      0.02      0.00      0.00      0.37
05:10:02          3     41.48      0.80      3.28      0.27      0.01      0.20      0.11      0.00      0.00     53.85
05:10:02          4     98.43      0.01      0.16      0.02      0.00      0.23      0.03      0.00      0.00      1.12
05:10:02          5     99.23      0.00      0.07      0.00      0.00      0.22      0.02      0.00      0.00      0.45
05:10:02          6     11.83      1.49      4.99      0.32      0.02      0.25      0.62      0.00      0.00     80.47
05:10:02          7     98.71      0.00      0.09      0.00      0.00      0.22      0.02      0.00      0.00      0.94
05:20:01        all     77.03      0.30      1.20      0.05      0.00      0.22      0.11      0.00      0.00     21.08
05:20:01          0     64.86      0.57      1.66      0.07      0.00      0.21      0.07      0.00      0.00     32.55
05:20:01          1     84.26      0.31      0.93      0.02      0.00      0.22      0.07      0.00      0.00     14.19
05:20:01          2     93.87      0.16      0.29      0.01      0.00      0.23      0.03      0.00      0.00      5.41
05:20:01          3     65.86      0.37      1.70      0.06      0.00      0.20      0.07      0.00      0.00     31.73
05:20:01          4     98.42      0.15      0.09      0.01      0.00      0.23      0.03      0.00      0.00      1.07
05:20:01          5     99.29      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.42
05:20:01          6     10.08      0.82      4.89      0.20      0.02      0.24      0.60      0.00      0.00     83.16
