Linux 4.18.0-553.81.1.el8_10.x86_64 (bakuaz2.dot.az) 	2026-04-29 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      8.07      0.02      3.13      0.86      0.01      0.17      0.16      0.00      0.00     87.59
00:10:01          0      8.34      0.06      3.15      0.94      0.01      0.16      0.11      0.00      0.00     87.23
00:10:01          1      7.62      0.02      3.07      0.81      0.00      0.15      0.10      0.00      0.00     88.23
00:10:01          2      9.81      0.00      3.32      1.13      0.00      0.15      0.09      0.00      0.00     85.49
00:10:01          3      8.51      0.00      3.36      1.18      0.02      0.33      0.64      0.00      0.00     85.97
00:10:01          4      8.11      0.02      3.14      0.78      0.01      0.15      0.09      0.00      0.00     87.72
00:10:01          5      7.57      0.02      2.96      0.70      0.00      0.13      0.09      0.00      0.00     88.53
00:10:01          6      7.62      0.00      3.05      0.74      0.01      0.15      0.12      0.00      0.00     88.31
00:10:01          7      6.98      0.00      2.98      0.57      0.00      0.13      0.09      0.00      0.00     89.25
00:20:01        all      6.79      0.13      2.20      0.17      0.00      0.14      0.14      0.00      0.00     90.41
00:20:01          0      7.52      0.16      2.31      0.16      0.01      0.14      0.09      0.00      0.00     89.62
00:20:01          1      6.63      0.25      2.18      0.22      0.01      0.13      0.07      0.00      0.00     90.52
00:20:01          2      6.47      0.09      2.11      0.24      0.00      0.12      0.07      0.00      0.00     90.90
00:20:01          3      7.62      0.10      2.49      0.18      0.01      0.31      0.62      0.00      0.00     88.65
00:20:01          4      7.13      0.09      2.27      0.12      0.00      0.12      0.07      0.00      0.00     90.21
00:20:01          5      5.55      0.12      1.93      0.13      0.00      0.11      0.06      0.00      0.00     92.10
00:20:01          6      6.65      0.19      2.19      0.15      0.00      0.13      0.10      0.00      0.00     90.59
00:20:01          7      6.72      0.10      2.15      0.14      0.00      0.11      0.06      0.00      0.00     90.73
00:30:00        all      5.29      0.35      2.66      0.55      0.01      0.15      0.15      0.00      0.00     90.83
00:30:00          0      5.66      0.42      2.85      0.56      0.01      0.14      0.10      0.00      0.00     90.26
00:30:00          1      5.01      0.23      2.74      0.47      0.01      0.13      0.09      0.00      0.00     91.31
00:30:00          2      5.33      0.51      2.72      0.34      0.01      0.13      0.09      0.00      0.00     90.88
00:30:00          3      6.58      0.32      2.81      0.31      0.01      0.31      0.61      0.00      0.00     89.05
00:30:00          4      4.99      0.51      2.60      0.55      0.00      0.12      0.08      0.00      0.00     91.15
00:30:00          5      4.93      0.34      2.55      0.90      0.00      0.12      0.08      0.00      0.00     91.07
00:30:00          6      5.00      0.23      2.46      0.67      0.00      0.13      0.11      0.00      0.00     91.39
00:30:00          7      4.85      0.25      2.56      0.61      0.00      0.11      0.08      0.00      0.00     91.54
00:40:01        all      4.32      0.35      1.72      0.11      0.00      0.12      0.12      0.00      0.00     93.25
00:40:01          0      4.26      0.24      1.78      0.07      0.00      0.11      0.07      0.00      0.00     93.48
00:40:01          1      4.10      0.33      1.71      0.13      0.00      0.10      0.05      0.00      0.00     93.57
00:40:01          2      4.12      0.32      1.67      0.10      0.00      0.10      0.05      0.00      0.00     93.63
00:40:01          3      4.43      0.33      1.80      0.10      0.01      0.29      0.56      0.00      0.00     92.47
00:40:01          4      4.56      0.53      1.77      0.08      0.00      0.10      0.05      0.00      0.00     92.91
00:40:01          5      4.40      0.25      1.67      0.14      0.00      0.09      0.05      0.00      0.00     93.40
00:40:01          6      4.20      0.44      1.66      0.14      0.00      0.10      0.08      0.00      0.00     93.38
00:40:01          7      4.46      0.36      1.73      0.14      0.00      0.09      0.04      0.00      0.00     93.16
00:50:01        all      4.75      0.39      1.79      0.11      0.00      0.13      0.12      0.00      0.00     92.71
00:50:01          0      4.48      0.45      1.83      0.13      0.00      0.12      0.07      0.00      0.00     92.92
00:50:01          1      4.48      0.27      1.75      0.13      0.00      0.11      0.06      0.00      0.00     93.20
00:50:01          2      4.80      0.26      1.77      0.10      0.00      0.11      0.05      0.00      0.00     92.91
00:50:01          3      4.88      0.50      1.91      0.09      0.01      0.28      0.55      0.00      0.00     91.79
00:50:01          4      4.71      0.42      1.74      0.07      0.00      0.11      0.05      0.00      0.00     92.90
00:50:01          5      4.71      0.40      1.73      0.11      0.00      0.10      0.05      0.00      0.00     92.90
00:50:01          6      5.15      0.32      1.79      0.10      0.00      0.12      0.08      0.00      0.00     92.44
00:50:01          7      4.84      0.47      1.83      0.11      0.00      0.10      0.05      0.00      0.00     92.60
01:00:01        all      4.71      0.41      1.82      0.11      0.00      0.13      0.13      0.00      0.00     92.69
01:00:01          0      4.77      0.37      1.91      0.09      0.01      0.12      0.08      0.00      0.00     92.66
01:00:01          1      5.14      0.41      1.76      0.09      0.00      0.11      0.06      0.00      0.00     92.42
01:00:01          2      4.88      0.39      1.79      0.08      0.00      0.11      0.05      0.00      0.00     92.70
01:00:01          3      4.77      0.36      1.96      0.13      0.01      0.30      0.60      0.00      0.00     91.87
01:00:01          4      4.30      0.38      1.76      0.11      0.00      0.11      0.05      0.00      0.00     93.30
01:00:01          5      4.40      0.62      1.72      0.11      0.00      0.10      0.05      0.00      0.00     92.99
01:00:01          6      4.73      0.40      1.87      0.10      0.00      0.11      0.08      0.00      0.00     92.70
01:00:01          7      4.73      0.38      1.76      0.14      0.00      0.10      0.05      0.00      0.00     92.84
01:10:01        all      2.70      1.59      1.83      0.74      0.01      0.12      0.13      0.00      0.00     92.88
01:10:01          0      2.70      1.61      1.94      0.61      0.01      0.11      0.07      0.00      0.00     92.96
01:10:01          1      2.56      1.32      1.75      0.58      0.00      0.10      0.06      0.00      0.00     93.63
01:10:01          2      2.83      1.60      1.80      0.97      0.00      0.10      0.05      0.00      0.00     92.66
01:10:01          3      2.68      1.56      1.94      0.52      0.02      0.29      0.61      0.00      0.00     92.38
01:10:01          4      2.54      1.99      1.85      0.78      0.00      0.10      0.06      0.00      0.00     92.68
01:10:01          5      2.53      1.50      1.83      0.98      0.00      0.09      0.05      0.00      0.00     93.01
01:10:01          6      2.92      1.78      1.81      0.87      0.00      0.09      0.05      0.00      0.00     92.47
01:10:01          7      2.87      1.33      1.72      0.60      0.00      0.11      0.08      0.00      0.00     93.28
01:20:01        all      3.03      1.62      1.80      0.13      0.01      0.12      0.13      0.00      0.00     93.15
01:20:01          0      2.98      1.43      1.85      0.12      0.01      0.11      0.07      0.00      0.00     93.44
01:20:01          1      3.03      1.58      1.86      0.15      0.01      0.10      0.06      0.00      0.00     93.21
01:20:01          2      2.88      1.80      1.75      0.15      0.01      0.10      0.06      0.00      0.00     93.27
01:20:01          3      3.69      1.65      1.94      0.18      0.02      0.29      0.59      0.00      0.00     91.64
01:20:01          4      3.11      1.81      1.83      0.11      0.00      0.10      0.06      0.00      0.00     92.98
01:20:01          5      2.81      1.45      1.71      0.13      0.00      0.09      0.05      0.00      0.00     93.76
01:20:01          6      2.83      1.47      1.70      0.13      0.00      0.09      0.05      0.00      0.00     93.72
01:20:01          7      2.94      1.76      1.78      0.11      0.01      0.11      0.09      0.00      0.00     93.20
01:30:01        all      2.79      1.72      1.72      0.12      0.00      0.12      0.12      0.00      0.00     93.40
01:30:01          0      2.65      1.66      1.77      0.12      0.00      0.11      0.07      0.00      0.00     93.61
01:30:01          1      2.93      1.57      1.81      0.12      0.00      0.11      0.06      0.00      0.00     93.41
01:30:01          2      3.23      1.64      1.74      0.16      0.00      0.10      0.05      0.00      0.00     93.07
01:30:01          3      3.17      1.73      1.89      0.13      0.01      0.28      0.56      0.00      0.00     92.23
01:30:01          4      2.59      2.31      1.73      0.12      0.00      0.10      0.05      0.00      0.00     93.10
01:30:01          5      2.55      1.49      1.61      0.13      0.00      0.09      0.05      0.00      0.00     94.07
01:30:01          6      2.57      1.72      1.63      0.11      0.00      0.09      0.05      0.00      0.00     93.83
01:30:01          7      2.58      1.65      1.60      0.10      0.00      0.10      0.08      0.00      0.00     93.87
01:40:01        all      3.83      0.68      2.74      0.70      0.00      0.13      0.14      0.00      0.00     91.77
01:40:01          0      3.83      0.60      2.68      0.56      0.01      0.12      0.09      0.00      0.00     92.13
01:40:01          1      3.48      0.70      2.59      0.81      0.00      0.11      0.08      0.00      0.00     92.24
01:40:01          2      4.01      0.60      2.74      0.52      0.00      0.11      0.07      0.00      0.00     91.95
01:40:01          3      4.40      0.73      2.90      0.50      0.01      0.30      0.59      0.00      0.00     90.57
01:40:01          4      3.99      0.81      2.84      0.94      0.00      0.11      0.07      0.00      0.00     91.23
01:40:01          5      3.88      0.76      2.90      0.88      0.00      0.10      0.06      0.00      0.00     91.41
01:40:01          6      3.65      0.71      2.65      0.64      0.00      0.10      0.05      0.00      0.00     92.20
01:40:01          7      3.41      0.51      2.65      0.74      0.00      0.11      0.10      0.00      0.00     92.48
01:50:01        all      4.76      0.79      3.55      0.14      0.01      0.17      0.19      0.00      0.00     90.38
01:50:01          0      5.00      0.64      3.63      0.12      0.01      0.16      0.13      0.00      0.00     90.31
01:50:01          1      4.62      0.77      3.48      0.17      0.01      0.15      0.12      0.00      0.00     90.68
01:50:01          2      4.72      0.73      3.52      0.13      0.01      0.15      0.12      0.00      0.00     90.63
01:50:01          3      5.05      0.88      3.88      0.13      0.01      0.36      0.72      0.00      0.00     88.97
01:50:01          4      4.89      0.70      3.47      0.14      0.01      0.14      0.11      0.00      0.00     90.53
01:50:01          5      4.67      1.06      3.34      0.12      0.01      0.14      0.11      0.00      0.00     90.55
01:50:01          6      4.13      0.91      3.52      0.15      0.00      0.13      0.11      0.00      0.00     91.04
01:50:01          7      5.01      0.62      3.56      0.16      0.01      0.15      0.14      0.00      0.00     90.36

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      4.15      0.73      2.07      0.15      0.00      0.13      0.13      0.00      0.00     92.63
02:00:01          0      4.50      0.81      2.20      0.18      0.01      0.12      0.08      0.00      0.00     92.11
02:00:01          1      3.91      0.45      2.05      0.21      0.01      0.11      0.07      0.00      0.00     93.19
02:00:01          2      4.11      0.54      2.03      0.20      0.00      0.11      0.06      0.00      0.00     92.95
02:00:01          3      4.66      0.62      2.25      0.18      0.01      0.31      0.63      0.00      0.00     91.34
02:00:01          4      4.59      1.01      2.12      0.08      0.00      0.11      0.06      0.00      0.00     92.04
02:00:01          5      3.80      0.96      1.97      0.12      0.00      0.10      0.05      0.00      0.00     93.00
02:00:01          6      3.94      0.58      1.92      0.11      0.00      0.09      0.05      0.00      0.00     93.29
02:00:01          7      3.72      0.86      2.00      0.09      0.00      0.11      0.09      0.00      0.00     93.13
02:10:01        all      4.49      0.35      2.05      0.19      0.00      0.13      0.13      0.00      0.00     92.66
02:10:01          0      4.45      0.35      2.09      0.16      0.01      0.12      0.07      0.00      0.00     92.76
02:10:01          1      4.77      0.34      2.15      0.16      0.00      0.11      0.06      0.00      0.00     92.40
02:10:01          2      3.90      0.46      2.01      0.13      0.00      0.10      0.06      0.00      0.00     93.34
02:10:01          3      4.35      0.43      2.20      0.16      0.01      0.29      0.57      0.00      0.00     91.99
02:10:01          4      4.68      0.29      2.09      0.28      0.00      0.11      0.06      0.00      0.00     92.50
02:10:01          5      4.54      0.34      1.99      0.17      0.00      0.09      0.06      0.00      0.00     92.81
02:10:01          6      4.34      0.27      1.91      0.17      0.00      0.09      0.05      0.00      0.00     93.16
02:10:01          7      4.86      0.31      1.98      0.28      0.00      0.11      0.08      0.00      0.00     92.36
02:20:01        all      4.11      0.66      2.00      0.13      0.00      0.13      0.13      0.00      0.00     92.84
02:20:01          0      4.20      0.71      2.11      0.10      0.01      0.12      0.07      0.00      0.00     92.69
02:20:01          1      4.11      0.52      1.95      0.16      0.00      0.11      0.06      0.00      0.00     93.09
02:20:01          2      4.37      0.76      2.01      0.13      0.00      0.10      0.06      0.00      0.00     92.56
02:20:01          3      4.46      0.77      2.19      0.11      0.01      0.33      0.63      0.00      0.00     91.51
02:20:01          4      4.12      0.61      2.07      0.12      0.00      0.10      0.06      0.00      0.00     92.92
02:20:01          5      4.11      0.64      1.92      0.13      0.00      0.10      0.06      0.00      0.00     93.05
02:20:01          6      3.69      0.67      1.87      0.15      0.00      0.09      0.05      0.00      0.00     93.48
02:20:01          7      3.80      0.57      1.91      0.12      0.00      0.11      0.08      0.00      0.00     93.40
02:30:00        all      4.14      0.67      2.03      0.15      0.00      0.13      0.13      0.00      0.00     92.75
02:30:00          0      4.03      0.65      2.09      0.14      0.01      0.12      0.07      0.00      0.00     92.90
02:30:00          1      4.44      0.64      2.06      0.17      0.00      0.11      0.06      0.00      0.00     92.53
02:30:00          2      3.75      0.55      1.94      0.21      0.00      0.11      0.06      0.00      0.00     93.39
02:30:00          3      3.96      0.82      2.24      0.18      0.01      0.32      0.62      0.00      0.00     91.85
02:30:00          4      4.65      0.78      2.08      0.13      0.00      0.10      0.06      0.00      0.00     92.20
02:30:00          5      3.84      0.67      1.94      0.14      0.00      0.09      0.05      0.00      0.00     93.27
02:30:00          6      4.26      0.67      2.01      0.13      0.00      0.09      0.05      0.00      0.00     92.79
02:30:00          7      4.17      0.59      1.89      0.10      0.01      0.11      0.08      0.00      0.00     93.06
02:40:01        all      4.06      0.82      2.02      0.13      0.00      0.13      0.13      0.00      0.00     92.72
02:40:01          0      4.39      0.62      2.08      0.11      0.00      0.12      0.07      0.00      0.00     92.61
02:40:01          1      4.48      0.73      2.04      0.15      0.00      0.11      0.06      0.00      0.00     92.42
02:40:01          2      3.71      0.73      1.96      0.15      0.00      0.10      0.05      0.00      0.00     93.29
02:40:01          3      4.00      0.69      2.15      0.11      0.01      0.30      0.58      0.00      0.00     92.16
02:40:01          4      4.15      1.01      2.00      0.13      0.00      0.11      0.06      0.00      0.00     92.53
02:40:01          5      4.14      0.98      2.03      0.10      0.00      0.10      0.05      0.00      0.00     92.59
02:40:01          6      3.69      0.93      1.92      0.10      0.00      0.10      0.05      0.00      0.00     93.20
02:40:01          7      3.89      0.88      1.97      0.14      0.00      0.11      0.08      0.00      0.00     92.92
02:50:01        all      4.57      0.78      2.93      0.12      0.01      0.15      0.16      0.00      0.00     91.28
02:50:01          0      4.58      0.64      2.91      0.12      0.01      0.15      0.10      0.00      0.00     91.49
02:50:01          1      4.56      0.70      2.86      0.16      0.01      0.14      0.09      0.00      0.00     91.49
02:50:01          2      4.37      0.61      2.84      0.17      0.01      0.13      0.09      0.00      0.00     91.79
02:50:01          3      5.24      0.88      3.12      0.13      0.01      0.32      0.64      0.00      0.00     89.65
02:50:01          4      4.48      1.03      2.88      0.10      0.00      0.12      0.09      0.00      0.00     91.30
02:50:01          5      4.49      0.51      2.95      0.10      0.00      0.12      0.08      0.00      0.00     91.74
02:50:01          6      4.44      0.87      2.86      0.09      0.00      0.12      0.08      0.00      0.00     91.55
02:50:01          7      4.45      0.98      2.98      0.11      0.00      0.13      0.12      0.00      0.00     91.23
03:00:01        all      4.19      0.71      2.02      0.13      0.00      0.13      0.13      0.00      0.00     92.68
03:00:01          0      4.10      0.59      2.09      0.12      0.00      0.12      0.07      0.00      0.00     92.92
03:00:01          1      4.38      0.64      2.07      0.13      0.00      0.11      0.07      0.00      0.00     92.60
03:00:01          2      4.33      0.91      1.96      0.16      0.00      0.11      0.06      0.00      0.00     92.46
03:00:01          3      4.71      0.69      2.22      0.14      0.01      0.30      0.58      0.00      0.00     91.35
03:00:01          4      4.54      0.65      2.07      0.10      0.00      0.11      0.06      0.00      0.00     92.48
03:00:01          5      3.97      0.78      1.93      0.13      0.00      0.10      0.05      0.00      0.00     93.04
03:00:01          6      3.66      0.67      1.90      0.13      0.00      0.09      0.05      0.00      0.00     93.50
03:00:01          7      3.83      0.75      1.97      0.14      0.00      0.11      0.08      0.00      0.00     93.12
03:10:01        all      4.27      0.66      2.05      0.17      0.01      0.13      0.13      0.00      0.00     92.59
03:10:01          0      4.38      0.61      2.06      0.12      0.01      0.12      0.08      0.00      0.00     92.64
03:10:01          1      4.02      0.70      1.98      0.13      0.01      0.11      0.06      0.00      0.00     93.00
03:10:01          2      4.42      0.72      2.01      0.14      0.00      0.11      0.06      0.00      0.00     92.52
03:10:01          3      4.39      0.56      2.17      0.14      0.01      0.31      0.60      0.00      0.00     91.82
03:10:01          4      4.66      0.58      2.12      0.19      0.00      0.11      0.06      0.00      0.00     92.29
03:10:01          5      4.04      0.55      1.94      0.19      0.00      0.10      0.05      0.00      0.00     93.13
03:10:01          6      4.15      0.75      2.06      0.18      0.00      0.10      0.05      0.00      0.00     92.72
03:10:01          7      4.09      0.82      2.07      0.24      0.00      0.11      0.09      0.00      0.00     92.57
03:20:01        all      4.60      0.83      2.92      0.13      0.01      0.15      0.16      0.00      0.00     91.21
03:20:01          0      5.14      0.63      3.09      0.13      0.01      0.14      0.10      0.00      0.00     90.77
03:20:01          1      4.78      0.96      3.07      0.16      0.01      0.13      0.10      0.00      0.00     90.80
03:20:01          2      4.38      0.69      2.91      0.12      0.00      0.13      0.09      0.00      0.00     91.68
03:20:01          3      5.01      0.71      3.24      0.17      0.02      0.31      0.62      0.00      0.00     89.93
03:20:01          4      4.69      0.88      2.82      0.11      0.01      0.13      0.09      0.00      0.00     91.28
03:20:01          5      4.53      0.93      2.82      0.12      0.00      0.12      0.08      0.00      0.00     91.40
03:20:01          6      4.25      0.96      2.77      0.13      0.01      0.12      0.08      0.00      0.00     91.70
03:20:01          7      3.98      0.90      2.64      0.11      0.01      0.13      0.12      0.00      0.00     92.12
03:30:01        all      4.22      0.68      2.04      0.13      0.00      0.13      0.14      0.00      0.00     92.66
03:30:01          0      4.35      0.89      2.19      0.16      0.00      0.12      0.08      0.00      0.00     92.21
03:30:01          1      4.36      0.78      2.07      0.17      0.00      0.11      0.06      0.00      0.00     92.44
03:30:01          2      4.41      0.57      2.00      0.18      0.00      0.11      0.06      0.00      0.00     92.67
03:30:01          3      4.38      0.86      2.19      0.13      0.01      0.29      0.62      0.00      0.00     91.52
03:30:01          4      3.79      0.70      1.95      0.11      0.00      0.11      0.06      0.00      0.00     93.28
03:30:01          5      4.09      0.49      1.97      0.09      0.00      0.10      0.05      0.00      0.00     93.21
03:30:01          6      4.10      0.67      1.96      0.10      0.00      0.10      0.05      0.00      0.00     93.02
03:30:01          7      4.30      0.50      1.99      0.10      0.01      0.11      0.10      0.00      0.00     92.88
03:40:01        all      4.20      0.70      2.03      0.15      0.01      0.13      0.14      0.00      0.00     92.64
03:40:01          0      3.95      0.53      2.11      0.14      0.01      0.12      0.08      0.00      0.00     93.07
03:40:01          1      4.13      0.69      2.07      0.18      0.00      0.11      0.06      0.00      0.00     92.76
03:40:01          2      3.94      0.70      1.93      0.18      0.01      0.11      0.06      0.00      0.00     93.09
03:40:01          3      4.71      0.63      2.19      0.15      0.02      0.30      0.63      0.00      0.00     91.38
03:40:01          4      4.41      0.77      2.04      0.16      0.00      0.11      0.06      0.00      0.00     92.45
03:40:01          5      3.88      0.90      2.00      0.13      0.00      0.10      0.06      0.00      0.00     92.93
03:40:01          6      4.39      0.74      1.93      0.13      0.00      0.10      0.05      0.00      0.00     92.66
03:40:01          7      4.22      0.67      1.98      0.13      0.00      0.11      0.10      0.00      0.00     92.78

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      4.29      0.72      2.04      0.14      0.01      0.13      0.13      0.00      0.00     92.54
03:50:01          0      4.47      0.62      2.17      0.12      0.01      0.12      0.08      0.00      0.00     92.42
03:50:01          1      3.90      0.71      2.00      0.12      0.01      0.11      0.07      0.00      0.00     93.10
03:50:01          2      4.34      0.55      2.00      0.14      0.00      0.11      0.06      0.00      0.00     92.80
03:50:01          3      4.47      0.76      2.28      0.11      0.01      0.30      0.61      0.00      0.00     91.46
03:50:01          4      4.38      1.00      1.95      0.12      0.00      0.11      0.06      0.00      0.00     92.37
03:50:01          5      4.30      0.60      1.95      0.15      0.00      0.10      0.05      0.00      0.00     92.85
03:50:01          6      4.03      0.74      1.98      0.17      0.00      0.10      0.05      0.00      0.00     92.93
03:50:01          7      4.47      0.74      2.01      0.18      0.01      0.12      0.09      0.00      0.00     92.39
04:00:01        all      4.30      0.62      2.03      0.17      0.01      0.13      0.14      0.00      0.00     92.61
04:00:01          0      4.53      0.50      2.19      0.17      0.01      0.12      0.08      0.00      0.00     92.41
04:00:01          1      4.33      0.55      1.94      0.20      0.00      0.11      0.06      0.00      0.00     92.79
04:00:01          2      4.60      0.61      2.02      0.20      0.00      0.11      0.06      0.00      0.00     92.41
04:00:01          3      4.30      0.68      2.19      0.18      0.02      0.31      0.64      0.00      0.00     91.70
04:00:01          4      4.24      0.69      1.98      0.15      0.00      0.11      0.06      0.00      0.00     92.77
04:00:01          5      3.95      0.60      1.96      0.15      0.00      0.10      0.05      0.00      0.00     93.19
04:00:01          6      3.97      0.74      1.91      0.17      0.00      0.10      0.05      0.00      0.00     93.06
04:00:01          7      4.48      0.63      2.02      0.14      0.00      0.12      0.10      0.00      0.00     92.51
04:10:01        all      4.18      0.72      1.94      0.13      0.01      0.13      0.13      0.00      0.00     92.75
04:10:01          0      4.20      0.71      2.00      0.16      0.01      0.12      0.08      0.00      0.00     92.73
04:10:01          1      4.56      0.72      1.96      0.15      0.01      0.11      0.06      0.00      0.00     92.44
04:10:01          2      4.21      0.83      1.89      0.19      0.01      0.11      0.06      0.00      0.00     92.71
04:10:01          3      4.32      0.60      2.07      0.20      0.02      0.30      0.61      0.00      0.00     91.88
04:10:01          4      4.14      0.85      2.02      0.07      0.00      0.11      0.06      0.00      0.00     92.74
04:10:01          5      4.17      0.66      1.89      0.10      0.00      0.10      0.06      0.00      0.00     93.02
04:10:01          6      4.07      0.68      1.85      0.10      0.00      0.10      0.05      0.00      0.00     93.15
04:10:01          7      3.75      0.72      1.89      0.09      0.00      0.11      0.09      0.00      0.00     93.34
04:20:00        all      4.09      0.82      1.78      0.16      0.00      0.13      0.12      0.00      0.00     92.89
04:20:00          0      4.13      0.63      1.90      0.15      0.00      0.12      0.07      0.00      0.00     93.00
04:20:00          1      4.31      0.55      1.78      0.13      0.00      0.11      0.06      0.00      0.00     93.06
04:20:00          2      3.86      0.83      1.75      0.18      0.00      0.10      0.05      0.00      0.00     93.22
04:20:00          3      4.06      0.80      1.85      0.15      0.01      0.28      0.58      0.00      0.00     92.27
04:20:00          4      3.89      0.90      1.74      0.16      0.00      0.11      0.05      0.00      0.00     93.14
04:20:00          5      4.53      1.08      1.82      0.19      0.00      0.10      0.05      0.00      0.00     92.22
04:20:00          6      3.69      0.79      1.65      0.13      0.00      0.10      0.05      0.00      0.00     93.58
04:20:00          7      4.24      0.98      1.76      0.18      0.00      0.11      0.09      0.00      0.00     92.63
04:30:01        all      4.07      0.75      1.84      0.14      0.00      0.13      0.13      0.00      0.00     92.94
04:30:01          0      3.97      0.73      1.92      0.18      0.00      0.12      0.07      0.00      0.00     93.01
04:30:01          1      4.29      0.64      1.85      0.16      0.00      0.11      0.06      0.00      0.00     92.89
04:30:01          2      4.29      0.67      1.79      0.17      0.00      0.11      0.06      0.00      0.00     92.91
04:30:01          3      4.60      0.74      1.99      0.20      0.01      0.31      0.61      0.00      0.00     91.54
04:30:01          4      3.63      0.96      1.78      0.11      0.00      0.10      0.05      0.00      0.00     93.37
04:30:01          5      3.73      0.60      1.78      0.09      0.00      0.09      0.05      0.00      0.00     93.66
04:30:01          6      3.87      0.53      1.77      0.07      0.00      0.09      0.05      0.00      0.00     93.62
04:30:01          7      4.19      1.12      1.83      0.10      0.01      0.11      0.09      0.00      0.00     92.56
04:40:01        all      4.08      0.57      1.73      0.20      0.00      0.12      0.12      0.00      0.00     93.16
04:40:01          0      4.34      0.41      1.78      0.24      0.01      0.11      0.07      0.00      0.00     93.05
04:40:01          1      3.67      0.48      1.70      0.26      0.00      0.10      0.06      0.00      0.00     93.73
04:40:01          2      4.02      0.48      1.69      0.26      0.00      0.10      0.05      0.00      0.00     93.39
04:40:01          3      4.74      0.60      1.94      0.38      0.01      0.29      0.59      0.00      0.00     91.46
04:40:01          4      3.88      0.64      1.67      0.16      0.00      0.10      0.05      0.00      0.00     93.49
04:40:01          5      4.30      0.57      1.72      0.12      0.00      0.09      0.05      0.00      0.00     93.15
04:40:01          6      3.97      0.72      1.67      0.12      0.00      0.09      0.05      0.00      0.00     93.38
04:40:01          7      3.73      0.67      1.68      0.10      0.00      0.11      0.09      0.00      0.00     93.63
04:50:01        all      5.10      0.51      3.46      0.13      0.01      0.17      0.18      0.00      0.00     90.45
04:50:01          0      5.50      0.47      3.56      0.14      0.01      0.16      0.13      0.00      0.00     90.04
04:50:01          1      5.12      0.59      3.66      0.15      0.01      0.15      0.12      0.00      0.00     90.21
04:50:01          2      4.79      0.63      3.56      0.17      0.01      0.15      0.12      0.00      0.00     90.58
04:50:01          3      5.50      0.60      3.77      0.14      0.01      0.32      0.64      0.00      0.00     89.02
04:50:01          4      4.65      0.49      3.27      0.09      0.01      0.14      0.11      0.00      0.00     91.24
04:50:01          5      4.64      0.49      3.18      0.10      0.01      0.13      0.10      0.00      0.00     91.34
04:50:01          6      5.15      0.41      3.33      0.11      0.00      0.14      0.10      0.00      0.00     90.76
04:50:01          7      5.47      0.39      3.33      0.13      0.01      0.15      0.14      0.00      0.00     90.38
05:00:01        all      4.00      0.69      1.73      0.16      0.00      0.13      0.13      0.00      0.00     93.15
05:00:01          0      4.14      0.62      1.83      0.18      0.00      0.11      0.07      0.00      0.00     93.04
05:00:01          1      4.16      0.72      1.79      0.16      0.00      0.11      0.06      0.00      0.00     92.99
05:00:01          2      3.99      0.65      1.69      0.16      0.00      0.10      0.05      0.00      0.00     93.35
05:00:01          3      4.23      0.69      1.90      0.13      0.01      0.29      0.62      0.00      0.00     92.13
05:00:01          4      3.97      0.61      1.67      0.15      0.00      0.10      0.05      0.00      0.00     93.43
05:00:01          5      4.14      0.70      1.67      0.17      0.00      0.09      0.05      0.00      0.00     93.17
05:00:01          6      3.36      0.72      1.58      0.15      0.00      0.09      0.05      0.00      0.00     94.05
05:00:01          7      4.02      0.83      1.72      0.16      0.00      0.11      0.09      0.00      0.00     93.07
05:10:01        all      3.91      0.79      1.72      0.16      0.00      0.12      0.12      0.00      0.00     93.15
05:10:01          0      4.21      0.67      1.75      0.23      0.00      0.11      0.07      0.00      0.00     92.95
05:10:01          1      4.06      0.70      1.79      0.22      0.00      0.11      0.06      0.00      0.00     93.06
05:10:01          2      4.24      1.06      1.72      0.24      0.00      0.10      0.05      0.00      0.00     92.58
05:10:01          3      3.82      0.82      1.85      0.22      0.01      0.29      0.59      0.00      0.00     92.41
05:10:01          4      3.61      1.00      1.68      0.09      0.00      0.10      0.05      0.00      0.00     93.46
05:10:01          5      3.81      0.83      1.69      0.09      0.00      0.09      0.05      0.00      0.00     93.44
05:10:01          6      3.67      0.67      1.63      0.09      0.00      0.09      0.04      0.00      0.00     93.81
05:10:01          7      3.90      0.61      1.67      0.12      0.00      0.11      0.09      0.00      0.00     93.51
05:20:01        all      4.04      0.70      1.76      0.14      0.00      0.12      0.12      0.00      0.00     93.10
05:20:01          0      4.17      0.81      1.88      0.18      0.01      0.11      0.07      0.00      0.00     92.77
05:20:01          1      4.37      0.48      1.83      0.18      0.00      0.11      0.06      0.00      0.00     92.97
05:20:01          2      4.39      0.48      1.77      0.11      0.00      0.10      0.06      0.00      0.00     93.09
05:20:01          3      4.20      0.61      1.85      0.16      0.02      0.28      0.57      0.00      0.00     92.31
05:20:01          4      3.71      1.09      1.69      0.12      0.00      0.10      0.05      0.00      0.00     93.23
05:20:01          5      3.87      0.58      1.68      0.13      0.00      0.09      0.05      0.00      0.00     93.59
05:20:01          6      4.01      0.83      1.74      0.11      0.00      0.09      0.05      0.00      0.00     93.18
